Past Women's College All-Americans

Past Women's College All-Americans

Honoring the outstanding achievements of women's college wrestlers across all levels.

About NCWWC Women's Wrestling

The National Collegiate Women's Wrestling Championships (NCWWC) was the coalition-run bridge tournament that carried NCAA women's wrestling to full varsity status. It launched in 2020 as the Cliff Keen NCWWC at Adrian College in Michigan, open to NCAA Division I, II and III programs. McKendree won the first three titles before North Central and then Iowa took over. Iowa capped the six-year run with a repeat title in March 2025, shortly after the NCAA approved women's wrestling as its 91st championship sport -- paving the way for the first official NCAA Women's Wrestling Championships in 2026.

YearWeightPlaceWrestlerSchool
2024 101 1 Emilie Gonzalez Iowa
2024 101 2 Sterling Dias Iowa
2024 101 3 Lizette Rodriguez McKendree
2024 101 4 Madison Avila North Central
2024 101 5 Odelia Lopez Schreiner
2024 101 6 Jennesis Martinez Colorado Mesa
2024 101 7 Avery Kibelbek King
2024 101 8 Genesis Ramirez Aurora
2024 109 1 Ava Bayless Iowa
2024 109 2 Kaelani Shufeldt Lock Haven
2024 109 3 Samantha Miller Mount Olive
2024 109 4 Kendra Ryan North Central
2024 109 5 Jaslynn Gallegos North Central
2024 109 6 Danielle Garcia King
2024 109 7 Isabella Morales Colorado Mesa
2024 109 8 Jenavi Alejandro Tiffin
2024 116 1 Felicity Taylor Iowa
2024 116 2 Brianna Gonzalez Iowa
2024 116 3 Samara Chavez King
2024 116 4 Sydney Petzinger North Central
2024 116 5 Melanie Mendoza King
2024 116 6 Carleigh Czerneski Adrian
2024 116 7 Karissa Turnwall Emmanuel (GA)
2024 116 8 Abby Nelson UW-Stevens Point
2024 123 1 Amani Jones North Central
2024 123 2 Virginia Foard King
2024 123 3 Montana Delawder King
2024 123 4 Shelby Moore McKendree
2024 123 5 Alexandra Fitzgerald Sacred Heart
2024 123 6 Mia Macaluso East Stroudsburg
2024 123 7 Victoria Seal Simon Fraser
2024 123 8 Nichole Moore McKendree
2024 130 1 Cameron Guerin McKendree
2024 130 2 Victoria Baez Dilone King
2024 130 3 Alexis Janiak Aurora
2024 130 4 Sara Sterner North Central
2024 130 5 Cassia Zammit Presbyterian
2024 130 6 Ngao Shoua Whitethorn UW-Stevens Point
2024 130 7 Salome Walker North Central
2024 130 8 Kylie Rule Wartburg
2024 136 1 Claire DiCugno King
2024 136 2 Yele Aycock North Central
2024 136 3 Viktorya Torres McKendree
2024 136 4 Grace Stem Lock Haven
2024 136 5 Lilly Luft Iowa
2024 136 6 Jade Trolland Simon Fraser
2024 136 7 Taylor Graveman North Central
2024 136 8 Holly Beaudoin Colorado Mesa
2024 143 1 Reese Larramendy Iowa
2024 143 2 Aine Drury King
2024 143 3 Alara Boyd North Central
2024 143 4 Maddie Kubicki Presbyterian
2024 143 5 Zoey Lints Elmira
2024 143 6 Yasmine Oliveira King
2024 143 7 Ella Schmit Iowa
2024 143 8 Erica Schroeder Colorado Mesa
2024 155 1 Marlynne Deede Iowa
2024 155 2 Cheyenne Bowman King
2024 155 3 London Houston North Central
2024 155 4 Dalia Garibay Colorado Mesa
2024 155 5 Bella Mir Iowa
2024 155 6 Madison Sandquist Sacred Heart
2024 155 7 Alex Hofrichter Dubuque
2024 155 8 Nina Makem Augsburg
2024 170 1 Kylie Welker Iowa
2024 170 2 Yelena Makoyed North Central
2024 170 3 Tristan Kelly McKendree
2024 170 4 Cara Broadus Sacred Heart
2024 170 5 Love Daley Sacred Heart
2024 170 6 Kami Senlycki Wartburg
2024 170 7 Stella Steigler Lock Haven
2024 170 8 Henlee Haynes Presbyterian
2024 191 1 Sandra Guerrero New Jersey City
2024 191 2 Jaycee Foeller Iowa
2024 191 3 Traeh Haynes North Central
2024 191 4 Alexa Garcia King
2024 191 5 Brittyn Corbishley North Central
2024 191 6 Sara Lake Lindenwood
2024 191 7 Jayleen Sekona Colorado Mesa
2024 191 8 Jada Arnold Mount Olive