Past Women's College All-Americans

Past Women's College All-Americans

Honoring the outstanding achievements of women's college wrestlers across all levels.

About NCAA Women's Wrestling

The NCAA added women's wrestling to its Emerging Sports for Women program in June 2020, requiring 20 schools to qualify and 40 to reach championship status. Iowa became the first Power Five (Power Four now) program to sponsor the sport in September 2021, fueling rapid growth from just 23 programs in 2019 to over 50 by the time the threshold was cleared. NCAA divisions voted to elevate the sport to full championship status at the January 2025 convention, making it the NCAA's 91st championship sport. The inaugural NCAA Women's Wrestling Championships were held March 6–7, 2026, with McKendree claiming the first team title.

YearWeightPlaceWrestlerSchool
2026 103 1 Valarie Solorio Iowa
2026 103 2 Rayana Sahagun Grand Valley State
2026 103 3 Genesis Ramirez Aurora
2026 103 4 Madison Avila North Central
2026 103 5 Trinity Pendergrass Quincy
2026 103 6 Heather Crull McKendree
2026 103 7 Alexis Winecke UW-Stevens Point
2026 103 8 Mia Zuniga Colorado Mesa
2026 110 1 Audrey Jimenez Lehigh
2026 110 2 Sage Mortimer Grand Valley State
2026 110 3 Gabriele Tedesco McKendree
2026 110 4 Nyla Valencia Iowa
2026 110 5 Teegan Sibble East Stroudsburg
2026 110 6 Chloe Dearwester Presbyterian
2026 110 7 Avery Kibelbek King
2026 110 8 Adriana Gomez Colorado Mesa
2026 117 1 Yu Sakamoto McKendree
2026 117 2 Riley Rayome North Central
2026 117 3 Brianna Gonzalez Iowa
2026 117 4 Karissa Turnwall Emmanuel (GA)
2026 117 5 Carleigh Czerneski Adrian
2026 117 6 Jenna Anderson Presbyterian
2026 117 7 Abbi Cooper Lehigh
2026 117 8 Gable Hemann Wartburg
2026 124 1 Xochitl Mota-Pettis Quincy
2026 124 2 Shelby Moore McKendree
2026 124 3 Sara Sterner North Central
2026 124 4 Lorianna Piestewa Colorado Mesa
2026 124 5 Aspen Blasko Grand Valley State
2026 124 6 Virginia Foard King
2026 124 7 Savannah Witt Eastern
2026 124 8 Alyssa Mahan Presbyterian
2026 131 1 Cameron Guerin McKendree
2026 131 2 Alexis Janiak Aurora
2026 131 3 Aubre Krazer Lehigh
2026 131 4 Cassia Zammit West Liberty
2026 131 5 Abigail Mozden Mount Union
2026 131 6 Janida Garcia Emmanuel (GA)
2026 131 7 Karlee Brooks Iowa
2026 131 8 Makayla Paclib Pitt-Johnstown
2026 138 1 Katie Lange Grand Valley State
2026 138 2 Claire DiCugno North Central
2026 138 3 Haylie Jaffe McKendree
2026 138 4 Lilly Luft Iowa
2026 138 5 Kylie Rule Wartburg
2026 138 6 Jacinda Espinosa Lindenwood
2026 138 7 Aine Moffit Augustana
2026 138 8 Ruby Julien-Newsom King
2026 145 1 Bella Mir North Central
2026 145 2 Reese Larramendy Iowa
2026 145 3 Liv Wieber Simon Fraser
2026 145 4 Maddie Kubicki Presbyterian
2026 145 5 Annelise Obermark Simpson (Iowa)
2026 145 6 Alexandra Szkotnicki McKendree
2026 145 7 Margaret Buurma Grand Valley State
2026 145 8 Zoey Haines Eastern
2026 160 1 Kennedy Blades Iowa
2026 160 2 Tiffani Baublitz East Stroudsburg
2026 160 3 Stella Steigler King
2026 160 4 Savannah Gomez McKendree
2026 160 5 May Cuyler Presbyterian
2026 160 6 Love Daley Sacred Heart
2026 160 7 Keeley Kehrli Simpson (Iowa)
2026 160 8 Noelle Gaffney Grand Valley State
2026 180 1 Kylie Welker Iowa
2026 180 2 Destiny Rodriguez McKendree
2026 180 3 Shenita Lawson North Central
2026 180 4 Isabella Renfro Fort Hays State
2026 180 5 Isabella Phillips Gannon
2026 180 6 Azariah Moore Lock Haven
2026 180 7 Paige Maher Simon Fraser
2026 180 8 Mia Gaetjens Adrian
2026 207 1 Tristan Kelly McKendree
2026 207 2 Sabrina Nauss Grand Valley State
2026 207 3 Rewa Chababo Wartburg
2026 207 4 Katja Osteen Iowa
2026 207 5 Jayleen Sekona Colorado Mesa
2026 207 6 Caroline Ward North Central
2026 207 7 Maria Aiono Presbyterian
2026 207 8 Josephine Larson Sacred Heart