Past Women's College All-Americans

Past Women's College All-Americans

Honoring the outstanding achievements of women's college wrestlers across all levels.

About NJCAA Women's Wrestling

In December 2020, the NJCAA added women's wrestling as an emerging sport, setting the stage for a fully NJCAA-sponsored championship. The inaugural NJCAA Women's Wrestling Invitational took place in March 2023 in Council Bluffs, Iowa -- a site that has hosted the event every year since -- with Indian Hills capturing the first title. Indian Hills went on to extend its early stranglehold on women's junior college wrestling into the NJCAA-sponsored era. After winning both JCNC titles, the program has now captured all four NJCAA women's wrestling invitational titles as well.

YearWeightPlaceWrestlerSchool
2026 103 1 Erica Pastoriza Iowa Central
2026 103 2 Vivian Hayes Murray State
2026 103 3 Zoe Brewer Southwestern Oregon
2026 103 4 Bertha Cabrera Southeast
2026 103 5 Alicia Hansen Snow
2026 103 6 Kylee Smith Northern Oklahoma
2026 103 7 Lemuna Gurisho Hawkeye
2026 103 8 Chasey Karabell Indian Hills
2026 110 1 Kailey Salazar Umpqua
2026 110 2 Dixie Holliday Murray State
2026 110 3 Ariah Mervilus Indian Hills
2026 110 4 Chevy Coleman Iowa Western
2026 110 5 Mileena Notaro Southeast
2026 110 6 Mia Kurth Hawkeye
2026 110 7 Damiyah Smith Iowa Central
2026 110 8 Baillee Cash Iowa Western
2026 117 1 Emma Albanese Southeast
2026 117 2 Laila Mirza Carl Albert State
2026 117 3 Rosalia Rubio Iowa Western
2026 117 4 Kaylee Young Snow
2026 117 5 Hailey Medina Iowa Western
2026 117 6 Mora Peterson Nassau
2026 117 7 Aneth Campos Iowa Central
2026 117 8 Emmanuela Akinlolu Andrew
2026 124 1 Gabriela Avila Diaz Indian Hills
2026 124 2 Myra Pressnell Umpqua
2026 124 3 Brianna Ross Umpqua
2026 124 4 Emily Pasillas Snow
2026 124 5 Asia Jahangir Iowa Central
2026 124 6 Madison Roe Carl Albert State
2026 124 7 Ariel Goble Andrew
2026 124 8 Jordan Williams Northern Oklahoma
2026 131 1 Bella Ngo Umpqua
2026 131 2 Kaylea Beauchamp Indian Hills
2026 131 3 Annabelle Petsinger Iowa Central
2026 131 4 Ashlee Farrier Iowa Central
2026 131 5 Jessica Williams Umpqua
2026 131 6 Olivia Sandoval Murray State
2026 131 7 Abigail Ji Iowa Lakes
2026 131 8 Lacy Lemburg Southeast
2026 138 1 Anna Spencer Southwestern Oregon
2026 138 2 Jasmine Wolfe Indian Hills
2026 138 3 Lindsay Henggeler Fort Hays Tech Northwest
2026 138 4 Evelyn Phillips Southeastern
2026 138 5 Lillian Hagemann Southeast
2026 138 6 Inaily Samaniego Snow
2026 138 7 Destiny Krum Iowa Central
2026 138 8 Olivia Brown NIACC
2026 145 1 Ayana Fletcher Iowa Western
2026 145 2 Delise Villa Iowa Central
2026 145 3 Isabella Morgan Snow
2026 145 4 Evelina Juzenaite Umpqua
2026 145 5 Chantell Nofffsinger Southwestern Oregon
2026 145 6 Zolie Kurena Murray State
2026 145 7 Adrianna Chronister Murray State
2026 145 8 Koryn Klein Southeast
2026 160 1 Billie Bonwell Southeast
2026 160 2 Gabby Akers Murray State
2026 160 3 Anyia Roberts Southeast
2026 160 4 Olivia Stean Indian Hills
2026 160 5 Nevaeh Hayden Indian Hills
2026 160 6 Allie Grow Iowa Central
2026 160 7 Addison Canja Umpqua
2026 160 8 Elizabeth Kovacs Big Bend
2026 180 1 Keyahna Phillips Iowa Lakes
2026 180 2 Paola Rodriguez Indian Hills
2026 180 3 Maeli Howard Snow
2026 180 4 Alexa Karch Iowa Lakes
2026 180 5 Caris Morris Murray State
2026 180 6 Kiernan Farmer Southeastern
2026 180 7 Caroline Purcell Fort Hays Tech Northwest
2026 180 8 Diesel Janovich Southeast
2026 207 1 Martha Hinneh Southeast
2026 207 2 Audre Herron Iowa Western
2026 207 3 Ileen Castrejon Indian Hills
2026 207 4 Harmoni Callins Iowa Central
2026 207 5 Alyson Krum Hawkeye
2026 207 6 Catherine Dutton Colby
2026 207 7 Kenzi Jackson NIACC
2026 207 8 Wyntergale Oxendine Indian Hills
2026 235 1 Azreal Smith Indian Hills
2026 235 2 Hannah Francis Indian Hills
2026 235 3 Faith Tarrant Iowa Western
2026 235 4 Kirsten Kpoto Southeast
2026 235 5 Brooklyn Robinson Iowa Lakes
2026 235 6 Mackenzie Arends Hawkeye
2026 235 7 Brighton Wise Snow
2026 235 8 Talia Katzenberger Umpqua