NCAA Rankings
| Rank | School | Record | Prev. |
|---|---|---|---|
| 1 | Iowa | 0-0 | 1 |
| 2 | McKendree | 0-0 | 2 |
| 3 | North Central | 1-0 | 3 |
| 4 | Grand Valley State | 0-0 | 4 |
| 5 | Presbyterian | 0-0 | 5 |
| 6 | King | 1-0 | 6 |
| 7 | Lehigh | 0-0 | 7 |
| 8 | Colorado Mesa | 0-0 | 8 |
| 9 | Wartburg | 0-0 | 9 |
| 10 | Fort Hays State | 0-0 | 10 |
| 11 | West Liberty | 0-0 | 11 |
| 12 | Lock Haven | 0-0 | 12 |
| 13 | Emmanuel (GA) | 0-0 | 13 |
| 14 | Simpson (IA) | 0-0 | 14 |
| 15 | Aurora | 0-0 | 15 |
| 16 | Eastern | 0-0 | 16 |
| 17 | Sacred Heart | 0-0 | 17 |
| 18 | Northern Michigan | 0-1 | 18 |
| 19 | Lindenwood | 0-0 | 19 |
| 20 | Western New England | 0-0 | 20 |
| 21 | Simon Fraser | 1-0 | 21 |
| 22 | Felician | 0-0 | 22 |
| 23 | Quincy | 0-0 | 23 |
| 24 | Mercyhurst | 0-0 | 24 |
| 25 | Ursinus | 0-0 | 25 |
Feedback: rankings@hermat.com.