NCAA Rankings
| Rank | School | Points | Prev. |
|---|---|---|---|
| 1 | Iowa | 188 | 1 |
| 2 | McKendree | 157 | 2 |
| 3 | North Central | 101 | 3 |
| 4 | Lehigh | 100.5 | 6 |
| 5 | Grand Valley State | 99 | 5 |
| 6 | Presbyterian | 80 | 4 |
| 7 | King | 71.5 | 7 |
| 8 | Colorado Mesa | 45.5 | 8 |
| 9 | Simpson (IA) | 38.5 | 9 |
| 10 | Emmanuel (GA) | 28.5 | 10 |
| 11 | Wartburg | 27.5 | 11 |
| 12 | Aurora | 26 | 12 |
| 13 | Eastern | 25.5 | 13 |
| 14 | Northern Michigan | 23.5 | 16 |
| 15 | Delaware State | 21.5 | NR |
| 16 | West Liberty | 20 | 15 |
| 17 | Fort Hays State | 19.5 | 14 |
| 18 | Buffalo State | 19 | 17 |
| 19 | Wheeling | 18.5 | 18 |
| 20 | Lindenwood | 16.5 | 20 |
| 21 | William Jewell | 16 | NR |
| 22 | Mount Union | 15.5 | NR |
| 23 | Gannon | 15 | 21 |
| 24 | Lock Haven | 12.5 | 24 |
| 25 | Sacred Heart | 12 | 19 |
Feedback: rankings@hermat.com.