NCAA Rankings
| Rank | Wrestler | School | Weight | Prev. |
|---|---|---|---|---|
| 1 | Kylie Welker | Iowa | 180 | 1 |
| 2 | Adaugo Nwachukwu | McKendree | 145 | 2 |
| 3 | Everest Leydecker | Iowa | 124 | 4 |
| 4 | Audrey Jimenez | Lehigh | 110 | 3 |
| 5 | Yu Sakamoto | McKendree | 117 | 5 |
| 6 | Reese Larramendy | Iowa | 145 | 6 |
| 7 | Aubre Krazer | Lehigh | 131 | 8 |
| 8 | Brianna Gonzalez | Iowa | 117 | 9 |
| 9 | Val Solorio | Iowa | 103 | 10 |
| 10 | Brooklyn Hays | Iowa | 160 | 7 |
Feedback: rankings@hermat.com.